Hyderabad, Telangana
GST No. 36ARZPV7661C1ZY
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Color | White |
| Packaging Type | Carton |
| Type | Digital Melting Point Apparatus |
| Brand | Sri Siva Scientific Technologies |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 400-700 nm |
| Minimum Volume | 2 ml |
| Mobility | Benchtop |
| Std Glass Filters | 8 Filters |
| Resolution | 0.01 A |
| Ensure your product's color consistency | Blue |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AD1000 |
| Machine Type | Bench Top |
| Type Of Ph Meter | Table-Top |
| Brand | ADWA |
| Usage/Application | Laboratory |
| Weight | 1.5kg |
| Calibration | 5 points |
| Resolution | 0.1,0.01 |
| Display Type | digital |
| Ph Range | -2 to 20 |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | SSST |
| Usage/Application | Turbidity Measurement |
| Model Name/Number | SSMTB1000 |
| Range | 0 to 1000 NTU |
| Accuracy | 2 % of reading |
| Resolution | 0.1 NTU |
| Light Source | Tungsten filament lamp |
| Material | Mild Steel |
| Detector | Light Source |
| Weight | 2kg |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size/Diameter | 9 Inch |
| Material | Mild Steel |
| Usage/Application | For Laboratory Purpose |
| Color | Black |
| Dimension | 10x12,10x16,2x16 |
| Shape | Square, Rectangular, Round |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Jars | 6 Jars |
| Brand | SSST |
| Material | M.S Duly Powder Coated |
| Weight | 5 kg |
| Size | 6 Jars, 3 jars |
| Model Name/Number | SSJTA6 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | SSST |
| Usage/Application | Laboratort |
| Model Name/Number | SSDTB1000 |
| Range | 0 to 1000 NTU |
| Accuracy | 3% of reading |
| Light Source | Tungsten filament lamp |
| Material | Mild Steel |
| Detector | Lamp |
| Weight | 5kg |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Mobility | Portable |
| Model Name/Number | FlameCal50 |
| Detector | Silicon Photodiode |
| Automation Grade | Semi-Automatic |
| Measuremet Range | 10 - 100 ppm |
| Sensitivity | +-5 ppm |
| Brand | Sri Siva |
A flame photometer is an analytical instrument used to detect and measure the concentration of certain metal ions, such as sodium (Na), potassium (K), calcium (Ca), and lithium (Li), in a sample. The principle behind flame photometry is based on the emission of light by these metal ions when they are introduced into a flame.
How a Flame Photometer WorksSample Introduction: The sample solution is aspirated into a flame. Common fuel sources for the flame include acetylene or propane combined with air or oxygen.
Atomization and Excitation: The heat of the flame converts the sample into free atoms. Some of these atoms become excited to higher energy levels.
Emission of Light: As the excited atoms return to their ground state, they emit light at characteristic wavelengths. Each element emits light at a specific wavelength, which can be measured.
Detection and Measurement: A photodetector measures the intensity of the emitted light, which is proportional to the concentration of the element in the sample.
When selecting a flame photometer, consider the following factors:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LMCM20 |
| Brand | LABMAN |
| Measure Range | 0 TO 200 mS/cm |
| Usage/Application | Laboratory |
| Accuracy | 1 us |
| Warranty | 1 Year |
| Resolution | 1 PPM |
| Country of Origin | Made in India |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | LABMAN |
| Light Source | Infrared Led |
| Model Name/Number | ADP45 |
| Size | Laboratory |
| Material | Ms |
| Display | Digital |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max. Flow Rate | 11-20 LPM |
| Power Source | Electric |
| Pump Type | Diaphragn type |
| Material | MS |
| Max Flow Rate | 100 LPM |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LABMAN |
| Usage/Application | Turbidity Testing Of Liquids |
| Model Name/Number | LMTB200 |
| Resolution | 0.001 NTU |
| Phase | 1 |
| Frequency Range | 50hz |
| Voltage | 230V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PE4/PE5/CC1/CC3/CC2 |
| Type Of Ph Meter | Table-Top |
| Brand | LABMAN |
| Usage/Application | Laboratory |
| Weight | 200G |
| Calibration | 5 POINT |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1 g |
| Usage/Application | Laboratory |
| Brand | WENSAR |
| Size | 600G |
| Capacity | 600g |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Model Name/Number | PGB600 |
| Repeatability Standard Deviation | 0.1g |
| Sensitivity Stability Against Temperature Range | 20mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Water |
| Brand | SSST |
| Model Name/Number | SSTB1000M |
| Range | 0 to 1000 NTU |
| Accuracy | 2 % of reading |
| Resolution | 0.1 NTU |
| Light Source | Tungsten filament lamp |
| Material | Metal |
| Detector | LAMP |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Measure Range | 1500 ppm |
| Model Name/Number | TDS 3 |
| Warranty | 5 year |
| Resolution | 10 PPM, 1 PPM |
| Country of Origin | Made in India |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Resolution | 0.1 pH |
| Is It Water Proof | Water Proof |
| Color | White |
| Automatic Shutdown | Yes |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LMDV60,LMDV100,LMDV200 |
| Brand | LABMAN |
| Viscosity | 20-6,000,000 |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Type | DIGITAL |
| Maximum Viscosity Range | 6,000,000 mpa.s |
| Features | with Printer Option |
| Country of Origin | Made in India |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | WENSAR |
| Usage/Application | For Laboratory |
| Model Name/Number | PGB600/PGB1000 |
| Weighing Capacity | 100 Gm |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Brand | WENSAR |
| Model Name/Number | MAB201,MAB220T |
| Capacity | 220g |
| Accuracy | 1mg |
| Calibration | Internal |
| Type Of Weighing Scale | Table Top Scale |
| Stabilization Time | 10 sec |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory Use |
| Automation Grade | Automatic |
| Display Type | Digital |
| Material | SS |
| I Deal In | New Only |
| Is It Sterilized | Non Sterilized |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SSMPCC-01 |
| Usage/Application | Laboratory |
| Display Type | 4 Digit |
| Count Capacity | 9999 |
| Features | Microprocessor Based |
| Brand | SSST |
| Dimensions | 12"X8"X5" |
| Magnification | 100% |
| Material | M.S Duly Powder Coated Body |
| Power Source | 230v,50Hz Single Phase |
Explore More Products
© Sri Siva Scientific Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited