Hyderabad, Telangana
GST No. 36ARZPV7661C1ZY
Approx. Rs 19,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SSHAO |
| Brand | SSST |
| Usage/Application | Laboratory |
| Temperature Range | 50-250 Degree Celsius |
| Max Temperature | 250 |
| Heating Media | Dry Heater |
| Size | 14"X14"X14", 18"X18"x18", 18"X18"x24", 24"X24"x24", 24"X24"x36" |
| Type | Memert Type( Outer Body M.S Dual Powder Coated/ SS 304 and Innner SS 304/SS 316 |
| No Of Trays | 2 |
| Material | Stainless Steel |
| Air Circulation | Motorized Recirculation, Forced Air Circulation |
| Chamber Volume | 100 Litre |
| No Of Chamber | One |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Brand | Sri Siva Scientific Technologies |
| Usage/Application | Laboratory |
| Model Name/Number | SSHAO |
| Temperature Range | 50-250 Degree Celsius |
| Material | Stainless Steel |
| Chamber Volume | 60 Litre |
| Number Of Shelves | 2 |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Capacity | 8 inch Dia |
| Usage/Application | Heating |
| Shape | Circle |
| Temperature Range | ambient to 300 |
| Phase | single |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Wavelength Range | 400-700 nm |
| Mobility | Fixed |
| Minimum Volume | 2 ml |
| Std Glass Filters | 8 Filters |
| Display | 2 Display Digit |
| Model No / Item Code | SSST |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Color | White |
| Type | Digital Leak Test Apparatus |
| Brand | Sri Siva Scientific Technologies |
| Packaging Type | Carton |
Additional Information:
Explore More Products
© Sri Siva Scientific Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited