Hyderabad, Telangana
GST No. 36ARZPV7661C1ZY
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Portable |
| Spectral Bandwidth | 2 nm |
| Model No / Item Code | LMSPUV1200/LMSPUV1000B |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.002 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 325-1000 nm |
| Mobility | Portable |
| Spectral Bandwidth | 4 nm |
| Brand | Labman |
| Model No / Item Code | LMSPV325/LMSPV320 |
| Optical System | Single Beam |
Explore More Products
© Sri Siva Scientific Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited