Hyderabad, Telangana
GST No. 36ARZPV7661C1ZY
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Brand | Sri Siva Scientific Technologies |
| Usage/Application | Laboratory |
| Temperature Range | 50-150 Degree Celsius |
| Material | Stainless Steel |
| Chamber Volume | 60 Litre |
| Number Of Shelves | 3 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Size | 14x14x14 |
| Temperature Range | 50-250 Degree Celsius |
| Material | Stainless Steel |
| No Of Chamber | One |
| Chamber Volume | 40 |
| Number Of Shelves | 2 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | 50-150 Degree Celsius |
| Brand | SSST |
| Usage/Application | LABORATORY |
| Model Name/Number | SSVO12R/SSVO1212 |
| Number Of Shelves | 2 |
| Warranty | 12 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | SSST |
| Capacity | 50kg |
| Usage/Application | Laboratory Vacuum Drying |
| Model Name/Number | SSVO1212 |
| Temperature Range | 50-200 |
| Temperature | 100-200 deg. Celsius |
| Material | Mild Steel |
| Chamber Volume | 60 Litre |
| Number Of Shelves | 2 |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Size | 12 x 12 x 12 Inch |
| Country of Origin | Made in India |
Explore More Products
© Sri Siva Scientific Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited