Hyderabad, Telangana
GST No. 36ARZPV7661C1ZY
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter type | TDS + Conductivity |
| Body type | Benchtop |
| EC range | 0-1999 µS/cm |
| Usage/Application | Laboratory |
| TDS range | 0-1999 ppm |
| Light Source | LED |
| Accuracy | ±1% F.S. |
| Display type | Digital |
| Material | ABS |
| Display | LCD |
| Voltage | 230V |
| Color | White |
Additional Information:
Explore More Products
© Sri Siva Scientific Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited