Hyderabad, Telangana
GST No. 36ARZPV7661C1ZY
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Temperature | 1200 C |
| Material Loading Capacity | upto 100 Kg |
| Chamber Volume | 10 L |
| Heat Source | Electric |
| Melting Material | Iron |
| Max Operating Temperature | upto 500 degree Celsius |
| Power Source | Electric |
| Furnace Voltage (V) | 230 |
| Max OperatingTemperature | 900 |
Additional Information:
Approx. Rs 14,600 / PieceGet Latest Price
Product Details:| Max Stirring Volume | 20 L |
| Speed Range | 50-600 rpm |
| Motor Power | 100 W |
| Material | Mild Steel |
| Model Name | SSSTMS-01 |
| Motor Type | DC Motor |
| Brand | SSST |
| Max Torque | 150 Ncm |
| Gear Type | Helical Gear |
| Max. Stirring Capacity | 20L |
| Speed Range [rpm] | 630 |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | Iron |
| Max Operating Temperature | 500-1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 10 A |
| Input Voltage (V) | 230V, 50 hz |
Additional Information:
Explore More Products
© Sri Siva Scientific Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited