Hyderabad, Telangana
GST No. 36ARZPV7661C1ZY
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Inlet Flow Rate (cubic meter/hour) | 50 L/Hour |
| Capacity(LPH) | 100 LPH |
| Usage/Application | LABORATORY |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 40-50Hz |
| Voltage | 240V |
| Motor | 0.2 KW |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness | 1001 - 1500 TDS |
| Number of Filtration Passes | 7 |
| Number of Membranes in RO | 2 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity Inlet Flow Rate (cubic meter/hour) | 10 |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | PVC |
| Water Source | River Water |
| Country of Origin | Made in India |
Explore More Products
© Sri Siva Scientific Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited