Hyderabad, Telangana
GST No. 36ARZPV7661C1ZY
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bath Type | Water Bath |
| Control Type | Thermostatic |
| Shape | Round |
| Circulation Type | Circulating |
| Cooling System | Refrigerated |
| Country of Origin | Made in India |
| Product Type | Digital Oil Bath |
| Power | Electric |
| Pack Type | Box |
| Usage | Industrial |
| Color | Off White |
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratories |
| Material | PVC |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water |
| Purification Method | Ultra Filtration |
| Frequency Range | 40-50Hz |
| Voltage | 220V |
| Deliver Type | PAN India |
| Capacity(LPH) | 100 LPH |
| Country of Origin | Made in India |
UltraNero Ultrapure water Purification System is useful HPLC and GC and Pre Hplc Wiade range Of Applications with In budgatary Cost,with all high Efficiency Consumables, With Low TOC value
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Oven |
| Automation Grade | Fully Automatic |
| Body Material | Mild Steel |
| Power Supply | 230 V AC |
| Brand | SSST |
| Model | SSHM |
| Capacity | 1000 |
| Usage Mode | Continuous |
| Warranty | 1 Year |
| Product Type | Chemical Laboratory Equipment |
| Power | Electric |
| Pack Type | Carton |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Speed | 3000 rpm |
| Type | Benchtop |
| Max Volume | 15 ml |
| Rotor Type | Swing Out Rotor |
| Tube Capacity | 8 x 15 ml |
| Speed Control | Analog |
| Application | Lab Use |
| Digital Timer Range | 0 to 99 minutes |
| Sterile/ Non Sterile | Sterile |
| Material | M.S/S.S Duly Powder Coated |
| Model Name/Number | SSCM815 |
| Model Number | SSMS815-01 |
| Usage/Application | Laboratory |
| Max. Capacity | 15 ml |
| Brand | SSST |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter type | TDS + Conductivity |
| Body type | Benchtop |
| EC range | 0-1999 µS/cm |
| Display type | LCD |
| Supply Voltage | 220V |
| Material | MS |
| Measure Range | 6000 ppm |
| Model Name/Number | TDS 3 |
| Usage/Application | Laboratory |
| Brand | Sri Siva |
| Warranty | 5 year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 120 g |
| Readability | 0.01 mg |
| Calibration | Internal |
| Weighing Capacity | 200 Gm |
| Repeatability | ±0.02 mg |
| Usage/Application | For Laboratory |
| Pan Size | 70 mm |
| Type Of Weighing Scale | Digital |
| Display Type | Digital |
| Model Name/Number | TAB1T |
| Material | Metal |
| Power Supply | Battery |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg |
| Oven Type | Cabinet Ovens |
| Power Source | Electric |
| Capacity(Kg) | 500 kg |
| Temperature | 100 deg. Celsius |
| Country of Origin | Made in India |
| Uasage | Industrial |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1000 W |
| Volume Range | 0.5-50 ml |
| Pressure | 400 bar |
| Usage/Application | Pharmaceuticals |
| Probe Diameter | 6 mm |
| Application | Emulsion, Nano dispersion, Pharma lab, Cell lysis, Sample prep |
| Capacity | 500ml |
| Material | Stainless Steel |
| Phase | 1 |
| Voltage | 230 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Model Name | SSMS-01 |
| Model Number | SSMS |
| Brand | SSST |
| Max. Stirring Capacity | 20 Liters |
| Speed Range [rpm] | 630 |
| Weight | 10 |
| Warranty | 1 Year |
| Stirring Positions | Forward/Reverse |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Viscosity Range | 1–1000 cP |
| Speed Range | 0.1–200 rpm |
| Display Type | Digital |
| Spindle Set | RV Set |
| Material | Stainless Steel |
| Temperature Control | Water Bath |
| Usage/Application | Laboratory |
| Model Name/Number | LMDV60 |
| Brand | Labman |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Types | Incubator Shaker |
| Speed Range (RPM) | 1000 |
| Country of Origin | Made in India |
| Power | Electric |
| Usage | Industrial |
| Pack Type | Cartone |
| Color | White |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Method Type | Volumetric |
| Moisture Range | 10 ppm to 100 Percent |
| Control Type | Microprocessor |
| Usage/Application | Laboratory Use |
| Power Supply | 200v |
| No Of Burettes | 1 Burette |
| Display Type | LCD |
| Material | Mild Steel |
| Model Name/Number | Titrator Excellence T5 |
| Brand | KARL |
| Phase | Single |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plate size | 90 mm |
| Illumination | LED light |
| Magnification | 1.5X |
| Power supply | 230V AC |
| Model Name/Number | SSCCM-01 |
| Usage/Application | Laboratory |
| Display Type | 4 Digit |
| Size | 12x9x6 Inches |
| Color | Blue |
| Type | Digital |
| Power | 230v,50Hz, 1~Phase A.C |
| Count Capacity | 9999 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sri Siva Scientific Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited